| Inside Diameter (mm) |
Circumference (mm) |
US / Canada | Continental Europe | UK / AUS / NZ | China / Japan / Korea |
| 14.07 | 44.20 | 3 | 4.25 | F | 4 |
| 14.48 | 45.50 | 3.5 | 5.50 | G | 5 |
| 14.88 | 46.80 | 4 | 6.75 | H | 7 |
| 15.29 | 48.00 | 4.5 | 8.00 | I | 8 |
| 15.70 | 49.30 | 5 | 9.25 | J 1/2 | 9 |
| 16.10 | 50.60 | 5.5 | 10.50 | K 1/2 | 10 |
| 16.51 | 51.90 | 6 | 11.75 | L 1/2 | 12 |
| 16.92 | 53.10 | 6.5 | 13.25 | M 1/2 | 13 |
| 17.32 | 54.40 | 7 | 14.50 | N 1/2 | 14 |
| 17.73 | 55.70 | 7.5 | 15.75 | O 1/2 | 15 |
| 18.14 | 57.00 | 8 | 17.00 | P 1/2 | 16 |
| 18.54 | 58.30 | 8.5 | 18.25 | Q 1/2 | 17 |
| 18.95 | 59.50 | 9 | 19.50 | R 1/2 | 18 |
| 19.35 | 60.80 | 9.5 | 20.75 | S 1/2 | 19 |
| 19.76 | 62.10 | 10 | 22.00 | T 1/2 | 20 |
| 20.17 | 63.40 | 10.5 | 23.25 | U 1/2 | 22 |
| 20.57 | 64.60 | 11 | 24.75 | V 1/2 | 23 |
| 20.98 | 65.90 | 11.5 | 26.00 | W 1/2 | 24 |
| 21.39 | 67.20 | 12 | 27.25 | X 1/2 | 25 |
| 21.79 | 68.50 | 12.5 | 28.50 | Y | 26 |
| 22.20 | 69.70 | 13 | 29.75 | Z 1/2 | 27 |
SIZE GUIDE
Choosing the right fit is an important part of selecting a piece to be cherished for years to come.
Whether you are selecting a ring, necklace, bracelet, or bangle, our size guide is designed to help you
find the most comfortable and suitable fit.
Ring Size
Ring Sizing Conversion Chart
The chart below provides a guide to ring sizes, including finger circumference and international size conversions.
All Lilly M. JEWELERS rings are crafted in standard US sizing,
ensuring consistency across our vintage-inspired engagement rings, wedding bands, and fine jewelry creations.
How To Measure
Your Ring Size at Home